| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (2) | |||||
| Justin Cox Justin Cox Videos | S | Enrolled 1/8/2013 | ||
| Kivon Coman | S | Enrolled 1/18/2013 | ||
Signed Letter of Intent (4) | |||||
| Ashton Shumpert Ashton Shumpert Videos | S | Signed 2/6/2013 | ||
| Jahmere Irvin-Sills Jahmere Irvin-Sills Videos | ATH | Signed 2/6/2013 | ||
| Gabe Myles Gabe Myles Videos | CB | Signed 2/6/2013 | ||
| Tolando Cleveland Tolando Cleveland Videos | CB | Signed 2/6/2013 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)