Saturday, November 26, 2011 (3) |
| Denico Autry East Mississippi C.C. (Scooba, MS) | WDE 6-5/255 | | | ▼ |
| Travell Dixon Eastern Arizona College (Thatcher, AZ) Travell Dixon Videos | CB 6-2/200 | | | ▼ |
| | Daniel Glauser New Mexico Military Institute (Roswell, NM) (Early Graduate) | OT 6-6/315 | | | ▼ |
Friday, January 13, 2012 (12) |
| Nick James Long Beach (Long Beach, MS) Nick James Videos | DT 6-5/335 | | | ▼ |
| Jeremy Liggins Lafayette (Oxford, MS) Jeremy Liggins Videos | ATH 6-3/270 | | | ▼ |
| Quay Evans Morton (Morton, MS) Quay Evans Videos | DT 6-3/305 | | | ▼ |
| Beniquez Brown Florence (Florence, AL) Beniquez Brown Videos | OLB 6-1.5/215 | | | ▼ |
| Will Redmond East (Memphis, TN) Will Redmond Videos | ATH 6-0/180 | | | ▼ |
| Xavier Grindle East Marion (Columbia, MS) | RB 5-10/190 | | | ▼ |
| Adarrius Perkins Forrest County Agricultural (Brooklyn, MS) | WR 6-2/220 | | | ▼ |
| Cedric Jiles Clinton (Clinton, MS) | CB 5-10/170 | | | ▼ |
| Nelson Adams Brandon (Brandon, MS) | SDE 6-4/290 | | | ▼ |
| Adairius Barnes Port Gibson (Port Gibson, MS) | ATH 6-0/180 | | | ▼ |
| Fred Brown Jim Hill (Jackson, MS) | WR 6-2/176 | | | ▼ |
| Kivon Coman Florence (Florence, AL) | ATH 6-1/185 | | | ▼ |
Friday, January 20, 2012 (15) |
| A.J. Jefferson North Pike (Summit, MS) | SDE 6-2/254 | | | ▼ |
| Richie Brown Long Beach (Long Beach, MS) Richie Brown Videos | ILB 6-2.5/230 | | | ▼ |
| Brandon Hill St. George's Independent School (Collierville, TN) Brandon Hill Videos | OT 6-6/353 | | | ▼ |
| Quadry Antoine Belle Chasse (Belle Chasse, LA) | S 5-11/205 | | | ▼ |
| Devon Desper Madison Central (Madison, MS) | OC 6-4/300 | | | ▼ |
| Deonte Evans Mccomb (Mccomb, MS) | WR 5-11/190 | | | ▼ |
| Brandon Holloway Alonso (Tampa, FL) | ATH 5-10/160 | | | ▼ |
| Torrey Dale John Curtis (New Orleans, LA) Torrey Dale Videos | WDE 6-4/248 | | | ▼ |
| | Ryan Brown Archbishop Shaw (Marrero, LA) | SDE 6-4/240 | | | ▼ |
| Jordan Washington North Gwinnett (Suwanee, GA) | DT 6-2/265 | | | ▼ |
| Lelland Ducksworth North Forrest (Hattiesburg, MS) | OLB 6-2/220 | | | ▼ |
| Cole Carter Caledonia (Caledonia, MS) | OT 6-5/290 | | | ▼ |
| Gus Walley Greene County (Leakesville, MS) | TE 6-4/220 | | | ▼ |
| Devon Bell Warren Central (Vicksburg, MS) | P 6-2/180 | | | ▼ |
| | Forest Williams Amory (Amory, MS) (WalkOn) | PRO 6-2/180 | Warm +2 others | | ▼ |
Thursday, January 05, 2012 (1) |
| Bo Wallace East Mississippi C.C. (Scooba, MS) (Early Graduate) | DUAL 6-4/220 | | | ▼ |
Friday, December 09, 2011 (5) |
| Damien Jacobs East Mississippi C.C. (Scooba, MS) Damien Jacobs Videos | DT 6-4/300 | | | ▼ |
| Mark Beard Coffeyville C.C. (Coffeyville, KS) (Early Graduate) | OT 6-5/294 | | | ▼ |
| | Justin Senior Hargrave Military Academy (Chatham, VA) (Early Graduate) | OT 6-6/305 | | | ▼ |
| Markeith Minnick Hargrave Military Academy (Chatham, VA) | OG 6-3/300 | | | ▼ |
| Jarran Reed Hargrave Military Academy (Chatham, VA) | DT 6-4/295 | Warm +3 others | | ▼ |
Saturday, November 12, 2011 (1) |
| Alonzo Moore Winnfield Senior (Winnfield, LA) | WR 6-2/175 | | | ▼ |
Saturday, October 15, 2011 (1) |
| Javiere Mitchell Leeds (Leeds, AL) Javiere Mitchell Videos (Early Graduate) | OLB 6-2/210 | | | ▼ |
Friday, January 27, 2012 (8) |
| Duaron Williams Jones (Orlando, FL) | OG 6-4/290 | | | ▼ |
| Nick Schuessler Grayson (Loganville, GA) Nick Schuessler Videos | PRO 6-4/190 | | | ▼ |
| Dimitric Camiel Westfield (Houston, TX) (Gray Shirt) | OT 6-6/285 | | | ▼ |
| | Maurice Bennett Madison Central (Madison, MS) | DT 6-2/275 | Cool +5 others | | ▼ |
| Artimas Samuel Carver (Columbus, GA) Artimas Samuel Videos | WR 6-2/250 | | | ▼ |
| | Hunter Bradley Collierville (Collierville, TN) Hunter Bradley Videos | TE 6-3/235 | Favorite | | ▼ |
| Evan Sobiesk Oak Grove (Hattiesburg, MS) (WalkOn) | K 5-9/180 | Favorite | | ▼ |
| | Michael Mordecai Jackson Academy (Flowood, MS) (WalkOn) | P 6-3/195 | Favorite | | ▼ |
Friday, November 25, 2011 (3) |
| Charles Siddoway Butte College (Oroville, CA) (Early Graduate) | OT 6-7/295 | | | ▼ |
| Dylan Holley Mississippi Gulf Coast C.C. (Perkinston, MS) (Early Graduate) | OC 6-3/300 | | | ▼ |
| Marcus Horne Bradley Technology (Milwaukee, WI) Marcus Horne Videos | RB 5-10/190 | | | ▼ |